Availability
2019/20 winter season is booking up now, only a few weeks available....email for prices and availability.
Les Myrtilles is available to rent and is currently available as indicated below:
Date (week beginning) | Price pw (Pounds) | Price pw (Euros) | Availability |
Winter Season 2019/20 | |||
07/12/19 | £1000 | €1250 | Available |
14/12/19 | £1000 | €1250 | Booked |
21/12/19 | £2100 | €2400 | Available |
28/12/19 | £2100 | €2400 | Booked |
4/01/20 | £1500 | €1750 | Available |
11/01/20 | £1500 | €1750 | Booked |
18/01/20 | £1500 | €1750 | Booked |
25/01/20 | £1500 | €1750 | Booked |
01/02/20 | £1800 | €2000 | Booked |
08/02/20 | £2100 | €2400 | Booked |
15/02/20 | £2100 | €2400 | Booked |
22/02/20 | £2100 | €2400 | Booked |
29/02/20 | £1600 | €1800 | Booked |
07/03/20 | £1600 | €1800 | Available |
14/03/20 | £1800 | €2000 |
Available (Tomorroland |
21/03/20 | £1600 | €1800 | Booked |
28/03/20 | £1600 | €1800 | Booked |
04/04/20 | £1800 | €2000 | Available |
11/04/20 | £1800 | €2000 | Available |
18/04/20 | £1000 | €1250 | Available |
SUMMER 2020 | |||
July | POA | POA | Available |
August | POA | POA | Available |